<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatGives!? Do Something Good... &#187; Pepsi</title>
	<atom:link href="http://www.whatgives.com/tag/pepsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatgives.com</link>
	<description>A Site for Social Good</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tweets from the Cause Marketing Forum&#8230;</title>
		<link>http://www.whatgives.com/2010/06/03/tweets-from-the-cause-marketing-forum/</link>
		<comments>http://www.whatgives.com/2010/06/03/tweets-from-the-cause-marketing-forum/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:38:03 +0000</pubDate>
		<dc:creator>Marijane Miller</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TweetRoll]]></category>
		<category><![CDATA[#CMF10]]></category>
		<category><![CDATA[Bonin Bough]]></category>
		<category><![CDATA[Cause Marketing Forum]]></category>
		<category><![CDATA[Chris Noble]]></category>
		<category><![CDATA[Dean Kephart]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tom Kelley]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.whatgives.com/?p=4731</guid>
		<description><![CDATA[If you&#8217;ve been following the Cause Marketing Forum hashtag (CMF10) this week, you&#8217;re well aware of some of the great panel discussions that have been going on.  So many terrific people talking, listening, and learning from each other &#8211; it&#8217;s been an amazing few days. One great panel was moderated by our publisher, Chris Noble.  [...]]]></description>
		<wfw:commentRss>http://www.whatgives.com/2010/06/03/tweets-from-the-cause-marketing-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Beer, and 3 Stars of Cause Marketing</title>
		<link>http://www.whatgives.com/2010/04/26/free-beer-and-3-stars-of-cause-marketing/</link>
		<comments>http://www.whatgives.com/2010/04/26/free-beer-and-3-stars-of-cause-marketing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:40:27 +0000</pubDate>
		<dc:creator>Chris Noble @cfnoble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Cause Marketing Forum]]></category>
		<category><![CDATA[David Hessekiel]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.whatgives.com/?p=3747</guid>
		<description><![CDATA[There is an offer for Free Beer at the end of this post. One thing you can say about David Hessekiel, he doesn&#8217;t go half way.  David founded the Cause Marketing Forum in 2002 and every year, he brings together the best examples of nonprofit / corporate partnerships in our field.  The result is a [...]]]></description>
		<wfw:commentRss>http://www.whatgives.com/2010/04/26/free-beer-and-3-stars-of-cause-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boys &amp; Girls Clubs Have a Coke and a Smile&#8230;</title>
		<link>http://www.whatgives.com/2010/02/01/boys-girls-clubs-have-a-coke-and-a-smile/</link>
		<comments>http://www.whatgives.com/2010/02/01/boys-girls-clubs-have-a-coke-and-a-smile/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:57:46 +0000</pubDate>
		<dc:creator>Marijane Miller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BCGA]]></category>
		<category><![CDATA[Boys & Girls Clubs]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Cola Wars]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Live Positively]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.whatgives.com/?p=2028</guid>
		<description><![CDATA[When you Google “Boys and Girls Clubs” you get over 32 million hits; pages and pages and pages of individual club listings.  From Napa Valley to Southeast Louisiana; from Syracuse to Yellowstone County.  They are everywhere and their impact is seemingly unlimited.  Child by child, family by family, community by community the Boys &#38; Girls [...]]]></description>
		<wfw:commentRss>http://www.whatgives.com/2010/02/01/boys-girls-clubs-have-a-coke-and-a-smile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pepsi Flushes Super Bowl*</title>
		<link>http://www.whatgives.com/2009/12/20/pepsi-flushes-super-bowl/</link>
		<comments>http://www.whatgives.com/2009/12/20/pepsi-flushes-super-bowl/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:53:05 +0000</pubDate>
		<dc:creator>Marijane Miller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Refresh Everything]]></category>
		<category><![CDATA[Super Bowl XLIV]]></category>

		<guid isPermaLink="false">http://www.whatgives.com/?p=1389</guid>
		<description><![CDATA[After 23 years of pouring major advertising bucks into 30- and 60-second snippets of video during the Super Bowl, PepsiCo Inc. is taking a knee in 2010. They spent over $15 million on advertising during the 2009 matchup between Arizona and Pittsburgh (estimated audience: 95.4 million people). This February, bupkis. Instead, says Pepsi spokesperson Nicole [...]]]></description>
		<wfw:commentRss>http://www.whatgives.com/2009/12/20/pepsi-flushes-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

