<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WhatGives!? Do Something Good...</title>
	<atom:link href="http://www.whatgives.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatgives.com</link>
	<description>A Site for Social Good</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is Social Media Free? by Jane</title>
		<link>http://www.whatgives.com/2010/03/09/is-social-media-free/comment-page-1/#comment-2835</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2599#comment-2835</guid>
		<description>Well said, Jim.</description>
		<content:encoded><![CDATA[<p>Well said, Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Social Media Free? by Zainab</title>
		<link>http://www.whatgives.com/2010/03/09/is-social-media-free/comment-page-1/#comment-2829</link>
		<dc:creator>Zainab</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2599#comment-2829</guid>
		<description>That is exactly right, there is no such thing as a free lunch.</description>
		<content:encoded><![CDATA[<p>That is exactly right, there is no such thing as a free lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The Metrics&#8230; But What Are Metrics? by Genuine</title>
		<link>http://www.whatgives.com/2010/03/04/its-all-about-the-metrics-but-what-are-metrics/comment-page-1/#comment-2815</link>
		<dc:creator>Genuine</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2605#comment-2815</guid>
		<description>Would be happy to take a look at the demo.  I am trying to see them all!  I&#039;ll pop you an email.</description>
		<content:encoded><![CDATA[<p>Would be happy to take a look at the demo.  I am trying to see them all!  I&#8217;ll pop you an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Newspapers To Newsfeeds: Hearst Castle NPO Wants to “Get” Social Media by smallact_jason</title>
		<link>http://www.whatgives.com/2010/03/05/from-newspapers-to-newsfeeds-hearst-castle-npo-wants-to-%e2%80%9cget%e2%80%9d-social-media/comment-page-1/#comment-2811</link>
		<dc:creator>smallact_jason</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2614#comment-2811</guid>
		<description>Kerriebrynn, awesome story! I would love to chat with you about the things you are doing for them and maybe offer some advice of my own! Write me @ jason@smallact.com,</description>
		<content:encoded><![CDATA[<p>Kerriebrynn, awesome story! I would love to chat with you about the things you are doing for them and maybe offer some advice of my own! Write me @ <a href="mailto:jason@smallact.com">jason@smallact.com</a>,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The Metrics&#8230; But What Are Metrics? by smallact_jason</title>
		<link>http://www.whatgives.com/2010/03/04/its-all-about-the-metrics-but-what-are-metrics/comment-page-1/#comment-2810</link>
		<dc:creator>smallact_jason</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2605#comment-2810</guid>
		<description>Metrics and reporting is definitely key to calculating success. Genuine I have another company that only works with nonprofits and social media which focuses on metrics. Write me jason@smallact.com, I would love to give you a demo!</description>
		<content:encoded><![CDATA[<p>Metrics and reporting is definitely key to calculating success. Genuine I have another company that only works with nonprofits and social media which focuses on metrics. Write me <a href="mailto:jason@smallact.com">jason@smallact.com</a>, I would love to give you a demo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Apps Enter, One App Leaves: CauseWorld Takes On Foursquare&#8230; by Wobba Fett</title>
		<link>http://www.whatgives.com/2010/01/06/two-apps-enter-one-app-leaves-causeworld-takes-on-foursquare/comment-page-1/#comment-2806</link>
		<dc:creator>Wobba Fett</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=1615#comment-2806</guid>
		<description>CauseWorld actually keeps me going. I have used both Four Square and CauseWorld at the same time. Literally I installed both at the same time. I find myself using CauseWorld more then FourSquare. The idea of free stuff doesn&#039;t suite me as well. Doesn&#039;t even motivate me to go to places at all.
But with CauseWorld, I find lots of motivation to go to places. Check-In. Save/Use Karma Points and help out organizations. Yes, its more restricted then Four Square where as you can go to multiple places, and get counts for 3 at a time. I&#039;m sadden that you can only do 10 check-ins for 50 Karma Points (I read that there was at a time each checkin was at least 20points but now its down to 5)
But it just shows how much people are dedicated to check in. Even when they shrunk the number down to 5 points.

Also CauseWorld does respond to certain requests. Which organization would you like to help out and stuff. I even asked if they can change back the karma points to even 10. They said its up for discussion the next day. They are also pretty funny too.

I have nothing against FourSquare or anything but it lost my interest pretty quickly.</description>
		<content:encoded><![CDATA[<p>CauseWorld actually keeps me going. I have used both Four Square and CauseWorld at the same time. Literally I installed both at the same time. I find myself using CauseWorld more then FourSquare. The idea of free stuff doesn&#8217;t suite me as well. Doesn&#8217;t even motivate me to go to places at all.<br />
But with CauseWorld, I find lots of motivation to go to places. Check-In. Save/Use Karma Points and help out organizations. Yes, its more restricted then Four Square where as you can go to multiple places, and get counts for 3 at a time. I&#8217;m sadden that you can only do 10 check-ins for 50 Karma Points (I read that there was at a time each checkin was at least 20points but now its down to 5)<br />
But it just shows how much people are dedicated to check in. Even when they shrunk the number down to 5 points.</p>
<p>Also CauseWorld does respond to certain requests. Which organization would you like to help out and stuff. I even asked if they can change back the karma points to even 10. They said its up for discussion the next day. They are also pretty funny too.</p>
<p>I have nothing against FourSquare or anything but it lost my interest pretty quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Newspapers To Newsfeeds: Hearst Castle NPO Wants to “Get” Social Media by kerriebrynn</title>
		<link>http://www.whatgives.com/2010/03/05/from-newspapers-to-newsfeeds-hearst-castle-npo-wants-to-%e2%80%9cget%e2%80%9d-social-media/comment-page-1/#comment-2740</link>
		<dc:creator>kerriebrynn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2614#comment-2740</guid>
		<description>You do? That IS awesome. You must come and see the Castle in real life. It is enchanting!!!</description>
		<content:encoded><![CDATA[<p>You do? That IS awesome. You must come and see the Castle in real life. It is enchanting!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Newspapers To Newsfeeds: Hearst Castle NPO Wants to “Get” Social Media by Genuine</title>
		<link>http://www.whatgives.com/2010/03/05/from-newspapers-to-newsfeeds-hearst-castle-npo-wants-to-%e2%80%9cget%e2%80%9d-social-media/comment-page-1/#comment-2739</link>
		<dc:creator>Genuine</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2614#comment-2739</guid>
		<description>I actually remember that from Best Back Yards Ever episode on HGTV.  That is awesome.</description>
		<content:encoded><![CDATA[<p>I actually remember that from Best Back Yards Ever episode on HGTV.  That is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti, Chile, Japan&#8230; whole lotta shakin&#8217; goin&#8217; on&#8230; by Genuine</title>
		<link>http://www.whatgives.com/2010/03/01/haiti-chile-japan-whole-lotta-shakin-goin-on/comment-page-1/#comment-2713</link>
		<dc:creator>Genuine</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2535#comment-2713</guid>
		<description>Amen to prayer Jesse.  Sometimes that is the best any of us can give.</description>
		<content:encoded><![CDATA[<p>Amen to prayer Jesse.  Sometimes that is the best any of us can give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti, Chile, Japan&#8230; whole lotta shakin&#8217; goin&#8217; on&#8230; by MjM</title>
		<link>http://www.whatgives.com/2010/03/01/haiti-chile-japan-whole-lotta-shakin-goin-on/comment-page-1/#comment-2695</link>
		<dc:creator>MjM</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatgives.com/?p=2535#comment-2695</guid>
		<description>As the aftershocks continue in Chile, Jesse, I think you&#039;re suggestion is one many, many people will thank you for...</description>
		<content:encoded><![CDATA[<p>As the aftershocks continue in Chile, Jesse, I think you&#8217;re suggestion is one many, many people will thank you for&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
